
![]() |
![]() |
![]() |
![]() |
![]() |
Mobile Crane with Operator |
Tons |
Boom Length |
|
| Drott Carry 3330 | 6 TON |
26+8 | |
| Broderson IC180 | 15 TON | 36+15 | |
| P & H Hydraulic -RT | 20 TON | 80+22 | |
| Grove Hydraulic | 25 TON | 80+26+20 | |
| Grove Hydraulic | 30 TON | 101+24 | |
| Grove Hydraulic | 45 TON | 89+32 | |
| Grove Hydraulic | 65 TON | 89+32 | |
| Bucyrus Erie Conventional | 70 TON | 150+35 | |
Transportation |
|||
| Semi with Trailer of Choice | |||
| Straight truck 2 TON or 2.5 TON | |||
Forklifts with Operator |
|||
| 4,000# | Solid Tire | Clark | |
| 5,000# | Solid Tire | Gas | Yale |
| 9,000# | Solid Tire | LP | CAT |
| 15,000# | Solid Tire | Gas - LP | Yale |
| 15,500# | Pneumatic Tire | LP | Clark |
| 20,000# - 30,000# | Solid Tire | LP | CAT |
Other Equipment |
|||
| Welders - 225 AMP to 400 AMP with accessories | |||
| Rigging Equipment | |||
| Spreaders | |||
| Belts | |||
| Slings | |||
| Concrete Buckets | |||
| Machinery Dollies | |||
Jacks |
|||